Solana first
HYPE-paired coins on Solana
Solana coins whose main pool is quoted in HYPE (matched by the HYPE mint, never by ticker), refreshed every 30 minutes. These coins move with HYPE. Whales are flat on HYPE right now (net % by notional).
HYPE's whales live
Net % now
−5
flat
Sealed today
—
first seal at 00:00 UTC
Whales long / short
39 / 57
$432M / $481M
Since 00:00
+5.27%
mid 93.65
Whales are short HYPE from $71.22 on average and down $115M
Whale longs on HYPE are underwater below $61.69
Estimated, from each account's current liquidation price, refreshed every 2–10 min. Cross-margin levels move with the whole account, so this is never exact.
Nearest big cluster above: $34.4M of whale shorts break at $107.15–$108.76 (+14% to +16%)
Nearest long cluster below: $13.8M of whale longs break at $81.85–$82.26 (−12% to −13%)
whale longs that liquidate at or below (left)whale shorts that liquidate at or above (right)tap a bar for the positions behind it
Every $10M+ cluster, at any distance
| Side | Breaks at | Distance | Notional | Positions | |
|---|---|---|---|---|---|
| whale longs | $81.85–$82.26 | −12% to −13% | $13.8M | 1 | |
| whale shorts | $107.15–$108.76 | +14% to +16% | $34.4M | 2 | |
| whale longs | $72.61–$72.98 | −22% | $129M | 1 | |
| whale shorts | $118.98–$124.44 | +27% to +33% | $85.5M | 6 | |
| whale shorts | $126.32–$126.95 | +35% to +36% | $20.6M | 1 | |
| whale longs | $59.48–$59.78 | −36% | $23.4M | 1 | |
| whale longs | $50.45–$51.22 | −45% to −46% | $21.6M | 2 | |
| whale longs | $47.76–$48.00 | −49% | $19.5M | 2 | |
| whale longs | $42.58–$43.44 | −54% to −55% | $55.3M | 2 | |
| whale longs | $41.12–$41.33 | −56% | $18.7M | 1 | |
| whale longs | $38.93–$39.52 | −58% | $21.5M | 2 | |
| whale shorts | $148.91–$151.91 | +59% to +62% | $28.9M | 2 |
104 positions ($432M long · $481M short)19 with no liquidation level ($47.1M, fully collateralized)98 cross-marginoldest read 3 min ago
Coins quoted in HYPE
| Coin | Market cap | 24h volume | Liquidity | Pool |
|---|---|---|---|---|
| PURR Hypurr 8RNUw4N655VSrZKuhGdywhbSMDTrheguFPfxbpE2NZHQ | $4.0M | $1.7M | $310K | raydium |
| HI HYPER INU 3w2TvVmTrtq4kSkoFVrTFQgz6MX7ThzDVrx9r5c3pump | $1.0M | $4.4M | $100K | pumpswap |
| HYPE Huge Yams Pump Everything 8FDW22Dov1Q2hrmb64uPKqyuFKfpGJRQvm9JGsuLpump | $154K | $845K | $37K | pumpswap |
| Chameleon Chameleon Exv4ix6ZjWXexSkf4ZUvUbMcXCoGMksTp1NDG74wpump | $67K | $1.1M | $26K | pumpswap |
| ELOOONG elooong 3zoyoJwywuALj49wi9ffsz49hJaToJ29f9JBSCGNpump | $7K | $2.5M | $7K | pumpswap |
Updated 12 min ago. Market data only (DexScreener, GeckoTerminal): no buy links, no endorsements.