Whale #36 · top 50
0x023a…2355 Auros
0x023a3d058020fb76cca98f01b3c48c8938a22355
Account value
$6.7M
read 37s ago
Hit rate (all)
—
—
30 days
—
—
Avg leverage
—
notional-weighted, at the snapshots
Too early caller vs sizer: 0 scored calls; the badge needs 20
leaderboard #171day PnL +$129Kweek PnL +$715Kmonth PnL +$8.6Mall time PnL +$56.3M
Positions now latest read
| Asset | Side | Size | Leverage | Entry | Liq. price | uPnL |
|---|---|---|---|---|---|---|
| BTC | long | $7.2M | 40× cross | 80,731 | 20,800 | −$196K |
| ETH | long | $4.8M | 25× cross | 2,330.15 | none | −$172K |
| XRP | short | $3.1M | 20× cross | 1.320 | 3.335 | +$128K |
| SOL | short | $3.0M | 20× cross | 101.18 | 267.12 | +$91K |
| ZEC | short | $2.0M | 10× cross | 1,310.00 | 4,392.22 | +$57K |
| HYPE | short | $2.0M | 10× cross | 90.25 | 325.02 | −$75K |
| CASHCAT | short | $1.1M | 3.0× cross | 0.1248 | 0.4806 | +$349K |
| XMR | short | $942K | 5.0× cross | 583.44 | 3,576.02 | −$13K |
| PUMP | short | $765K | 10× cross | 0.004367 | 0.03106 | +$42K |
| ASTER | long | $677K | 5.0× cross | 0.7392 | none | −$42K |
| VVV | short | $632K | 3.0× cross | 24.97 | 188.68 | +$44K |
| BNB | long | $513K | 10× cross | 714.42 | none | +$939 |
| UNI | short | $430K | 10× cross | 7.159 | 85.81 | +$21K |
| LDO | short | $373K | 5.0× cross | 0.3877 | 4.536 | +$65K |
| LIT | short | $250K | 5.0× cross | 2.552 | 59.34 | −$35K |
| CRV | short | $249K | 10× cross | 0.1925 | 5.792 | −$75K |
| ENA | short | $249K | 10× cross | 0.2042 | 3.990 | +$19K |
| kPEPE | long | $208K | 10× cross | 0.004856 | none | +$7K |
| LINK | short | $201K | 10× cross | 11.47 | 286.85 | +$6K |
| NEAR | short | $185K | 10× cross | 4.529 | 120.26 | +$9K |
| WLFI | long | $179K | 5.0× cross | 0.05675 | none | −$18K |
| TAO | short | $172K | 5.0× cross | 255.77 | 6,832.82 | +$13K |
| kSHIB | short | $167K | 10× cross | 0.005162 | 0.1427 | +$16K |
| ZRO | long | $150K | 5.0× cross | 1.972 | none | −$25K |
| SPX | short | $147K | 5.0× cross | 0.3917 | 11.93 | +$14K |
| PENGU | short | $144K | 5.0× cross | 0.007715 | 0.2451 | +$10K |
| XPL | short | $114K | 5.0× cross | 0.09098 | 3.374 | +$21K |
| PENDLE | short | $113K | 5.0× cross | 2.096 | 74.96 | +$23K |
| XLM | short | $104K | 5.0× cross | 0.212 | 7.842 | +$28K |
| JUP | short | $98K | 10× cross | 0.2913 | 13.15 | +$13K |
| kBONK | short | $86K | 10× cross | 0.003193 | 0.1732 | +$7K |
| IMX | short | $80K | 5.0× cross | 0.124 | 7.070 | +$4K |
| PAXG | long | $70K | 10× cross | 4,014.28 | none | −$303 |
| ETC | long | $68K | 5.0× cross | 7.757 | none | −$5K |
| PONS | long | $68K | 3.0× cross | 0.2675 | none | −$8K |
| DOGE | long | $68K | 10× cross | 0.07775 | none | −$1K |
| ATOM | long | $64K | 5.0× cross | 1.627 | none | −$4K |
| AERO | short | $57K | 3.0× cross | 0.8561 | 50.05 | +$21K |
| AR | short | $51K | 5.0× cross | 2.293 | 300.15 | −$14K |
| TRB | long | $43K | 3.0× cross | 19.95 | none | −$11K |
| STABLE | long | $42K | 3.0× cross | 0.02648 | none | −$1K |
| ARB | short | $41K | 10× cross | 0.1735 | 19.57 | +$2K |
| ADA | long | $36K | 10× cross | 0.2044 | none | −$2K |
| AAVE | long | $36K | 10× cross | 146.07 | none | −$5K |
| INJ | short | $34K | 5.0× cross | 4.840 | 1,043.99 | −$12K |
| APE | short | $32K | 5.0× cross | 0.1385 | 16.27 | +$8K |
| SUI | long | $28K | 10× cross | 0.9215 | none | −$763 |
| ONDO | short | $27K | 10× cross | 0.4254 | 72.85 | +$2K |
| RUNE | short | $24K | 5.0× cross | 0.47 | 134.04 | −$8K |
| VIRTUAL | short | $23K | 5.0× cross | 0.7149 | 119.40 | +$5K |
| PNUT | short | $21K | 3.0× cross | 0.04813 | 8.271 | +$5K |
| GRAM | short | $21K | 5.0× cross | 1.227 | 269.20 | +$868 |
| FARTCOIN | long | $21K | 10× cross | 0.1684 | none | −$9K |
| KAITO | short | $18K | 5.0× cross | 0.3022 | 61.18 | +$5K |
| STRK | short | $18K | 5.0× cross | 0.0276 | 12.01 | −$7K |
| DASH | long | $17K | 5.0× cross | 48.25 | none | +$77 |
| ENS | short | $16K | 5.0× cross | 5.745 | 1,461.24 | +$3K |
| S | short | $15K | 5.0× cross | 0.05059 | 13.43 | +$3K |
| POPCAT | short | $14K | 3.0× cross | 0.05112 | 12.97 | +$4K |
| MNT | long | $13K | 5.0× cross | 0.5245 | none | −$1K |
| DOT | short | $12K | 10× cross | 0.9235 | 400.48 | −$318 |
| BCH | short | $10K | 10× cross | 282.35 | 145,862 | −$77 |
| kFLOKI | short | $9K | 5.0× cross | 0.02567 | 12.46 | +$953 |
| CAKE | short | $8K | 3.0× cross | 1.996 | 1,121.48 | +$400 |
| kLUNC | long | $7K | 3.0× cross | 0.05074 | none | −$1K |
| MELANIA | long | $6K | 3.0× cross | 0.1071 | none | −$2K |
| WIF | short | $5K | 5.0× cross | 0.1793 | 152.87 | +$194 |
| ZEN | short | $4K | 5.0× cross | 5.625 | 6,593.47 | +$152 |
| ETHFI | long | $3K | 5.0× cross | 0.612 | none | −$28 |
| SOPH | long | $3K | 3.0× cross | 0.002547 | none | −$1K |
| W | short | $3K | 5.0× cross | 0.02412 | 19.98 | +$3K |
| RENDER | short | $3K | 5.0× cross | 1.487 | 2,759.71 | −$150 |
| DYDX | long | $2K | 5.0× cross | 0.1326 | none | −$647 |
| SAND | long | $2K | 5.0× cross | 0.03856 | none | +$358 |
| GRASS | long | $2K | 3.0× cross | 0.3561 | none | +$945 |
| AVNT | short | $2K | 5.0× cross | 0.1382 | 187.40 | +$1K |
| OP | long | $2K | 5.0× cross | 0.09861 | none | +$107 |
| TURBO | short | $2K | 3.0× cross | 0.001027 | 1.714 | +$691 |
| STX | long | $2K | 5.0× cross | 0.4217 | none | −$873 |
| HBAR | short | $2K | 5.0× cross | 0.09609 | 193.35 | +$602 |
| TRUMP | long | $2K | 10× cross | 2.260 | none | −$705 |
| BIO | long | $1K | 3.0× cross | 0.02619 | none | −$263 |
| GALA | long | $968 | 3.0× cross | 0.002054 | none | −$220 |
| BLUR | long | $950 | 3.0× cross | 0.008598 | none | −$68 |
| BABY | short | $935 | 3.0× cross | 0.01362 | 59.15 | +$96 |
| MON | short | $746 | 5.0× cross | 0.02696 | 126.48 | +$266 |
| BOME | short | $688 | 3.0× cross | 0.000586 | 4.110 | −$50 |
| FET | long | $579 | 5.0× cross | 0.1574 | none | +$27 |
| AVAX | long | $555 | 10× cross | 8.413 | none | +$15 |
| RESOLV | short | $521 | 3.0× cross | 0.01977 | 127.32 | +$174 |
| FIL | long | $508 | 5.0× cross | 0.888 | none | −$26 |
| MOODENG | long | $397 | 3.0× cross | 0.04882 | none | −$155 |
| ALGO | short | $364 | 5.0× cross | 0.1067 | 1,248.66 | +$41 |
| ANIME | short | $345 | 3.0× cross | 0.002866 | 35.63 | +$15 |
| ICP | short | $337 | 5.0× cross | 2.515 | 34,703 | +$7 |
| LTC | short | $313 | 10× cross | 56.38 | 894,494 | +$0 |
| ORDI | short | $265 | 3.0× cross | 3.963 | 57,793 | +$42 |
| APT | short | $235 | 10× cross | 0.8252 | 13,241 | +$75 |
| WLD | short | $226 | 10× cross | 0.5766 | 8,794.52 | +$100 |
| IO | short | $150 | 3.0× cross | 0.1782 | 3,952.94 | +$51 |
| HEMI | short | $121 | 3.0× cross | 0.009126 | 170.92 | +$118 |
| BERA | short | $117 | 3.0× cross | 0.2333 | 5,650.01 | +$79 |
| REZ | short | $94 | 3.0× cross | 0.0026 | 197.65 | −$35 |
| SKY | short | $90 | 3.0× cross | 0.06287 | 3,248.08 | −$4 |
| USELESS | short | $85 | 3.0× cross | 0.2937 | 7,048.59 | +$102 |
| CFX | short | $44 | 5.0× cross | 0.03901 | 4,965.55 | −$7 |
| TIA | long | $42 | 5.0× cross | 0.4786 | none | −$2 |
| DYM | short | $35 | 3.0× cross | 0.0203 | 2,035.38 | +$10 |
| COMP | short | $33 | 5.0× cross | 19.22 | 2,948,483 | −$2 |
| 2Z | short | $14 | 3.0× cross | 0.05736 | 8,350.34 | +$17 |
| NEO | short | $7 | 5.0× cross | 2.121 | 1,348,589 | +$1 |
| BRETT | long | $1 | 3.0× cross | 0.005267 | none | −$0 |
| SUSHI | long | $1 | 3.0× cross | 0.1644 | none | +$0 |
Not backfilled: more than 10,000 fills since the window start: history does not cover it