Whale #7 · top 50
0x45d2…4029
0x45d26f28196d226497130c4bac709d808fed4029
Account value
$24.4M
read 57s ago
Hit rate (all)
—
—
30 days
—
—
Avg leverage
—
notional-weighted, at the snapshots
Too early caller vs sizer: 0 scored calls; the badge needs 20
leaderboard #39day PnL −$1.1Mweek PnL +$2.3Mmonth PnL +$19.1Mall time PnL +$65.0M
Positions now latest read
| Asset | Side | Size | Leverage | Entry | Liq. price | uPnL |
|---|---|---|---|---|---|---|
| HYPE | short | $40.6M | 10× cross | 28.79 | 182.35 | −$28.1M |
| BTC | short | $34.2M | 20× cross | 77,002 | 174,215 | −$675K |
| ETH | short | $31.3M | 20× cross | 2,443.60 | 5,215.10 | +$2.7M |
| ZEC | short | $6.7M | 5.0× cross | 833.44 | 8,734.45 | −$2.3M |
| PUMP | short | $5.3M | 3.0× cross | 0.004715 | 0.03471 | +$733K |
| NEAR | short | $3.9M | 10× cross | 3.262 | 47.33 | −$951K |
| DOGE | short | $3.5M | 10× cross | 0.09544 | 0.9382 | +$861K |
| XRP | short | $3.1M | 20× cross | 1.483 | 18.02 | +$530K |
| SOL | short | $2.9M | 20× cross | 93.28 | 1,508.17 | −$141K |
| LINK | short | $2.2M | 10× cross | 11.54 | 211.65 | +$82K |
| AAVE | short | $2.0M | 10× cross | 118.40 | 2,621.40 | −$139K |
| ENA | short | $1.3M | 10× cross | 0.5209 | 5.795 | +$2.3M |
| ZRO | short | $964K | 5.0× cross | 1.307 | 68.88 | −$217K |
| UNI | short | $893K | 10× cross | 8.050 | 306.52 | +$161K |
| FARTCOIN | short | $871K | 7.0× cross | 0.6363 | 5.466 | +$3.8M |
| ONDO | short | $712K | 10× cross | 0.4484 | 21.72 | +$97K |
| kPEPE | short | $644K | 10× cross | 0.0038 | 0.3109 | −$156K |
| MON | short | $557K | 5.0× cross | 0.03043 | 1.391 | +$295K |
| CASHCAT | short | $530K | 3.0× | 0.1164 | 0.4749 | +$122K |
| TAO | short | $450K | 5.0× cross | 321.71 | 20,551 | +$158K |
| LIT | short | $448K | 3.0× cross | 1.889 | 258.93 | −$164K |
| VVV | short | $369K | 3.0× cross | 14.77 | 2,314.38 | −$135K |
| GRAM | short | $162K | 5.0× cross | 1.485 | 279.38 | +$43K |
| XPL | short | $161K | 5.0× cross | 0.1041 | 18.42 | +$57K |
| BNB | short | $92K | 10× cross | 697.34 | 301,689 | −$2K |
| kSHIB | short | $90K | 10× cross | 0.0149 | 2.024 | +$194K |
| AVAX | short | $85K | 10× cross | 49.45 | 4,183.07 | +$403K |
| ARB | short | $82K | 10× cross | 0.9668 | 77.37 | +$400K |
| CRV | short | $74K | 10× cross | 0.8077 | 150.69 | +$142K |
| ETHFI | short | $71K | 5.0× cross | 0.6037 | 328.75 | −$335 |
| ASTER | short | $70K | 3.0× cross | 0.6912 | 384.62 | −$411 |
| MOODENG | short | $63K | 3.0× cross | 0.4714 | 20.19 | +$784K |
| TRX | short | $62K | 10× cross | 0.3169 | 218.93 | −$4K |
| VIRTUAL | short | $55K | 5.0× cross | 2.334 | 406.85 | +$165K |
| APEX | short | $54K | 3.0× cross | 2.460 | 136.92 | +$597K |
| PENGU | short | $51K | 5.0× cross | 0.02883 | 5.497 | +$151K |
| SPX | short | $50K | 5.0× cross | 1.672 | 275.57 | +$183K |
| 2Z | short | $40K | 3.0× cross | 0.6238 | 23.75 | +$912K |
| ATOM | short | $38K | 5.0× cross | 10.17 | 1,676.40 | +$212K |
| STX | short | $28K | 5.0× cross | 2.028 | 409.03 | +$176K |
| INIT | short | $22K | 3.0× cross | 0.8103 | 362.20 | +$59K |
| CHIP | short | $17K | 3.0× cross | 0.07882 | 91.11 | +$14K |
| FIL | short | $17K | 5.0× cross | 7.908 | 2,052.91 | +$138K |
| POL | short | $16K | 5.0× cross | 0.7192 | 228.61 | +$111K |
| kFLOKI | short | $12K | 5.0× cross | 0.2306 | 74.57 | +$107K |
| GRASS | short | $12K | 3.0× cross | 0.4544 | 1,810.52 | −$3K |
| OP | short | $8K | 5.0× cross | 2.263 | 538.69 | +$165K |
| kBONK | short | $7K | 10× cross | 0.02484 | 16.52 | +$52K |
| SEI | short | $7K | 5.0× cross | 0.5897 | 275.25 | +$76K |
| SYRUP | short | $4K | 3.0× cross | 0.5492 | 1,206.77 | +$12K |
| TIA | short | $2K | 5.0× cross | 8.548 | 9,810.36 | +$33K |
Backfill reconstructed from fills
48 of 92 (52%) on 133 reconstructed calls, kept apart from the live record.