Whale #1 · top 50
0x5b5d…c060
0x5b5d51203a0f9079f8aeb098a6523a13f298c060
Account value
$122M
read 30s ago
Hit rate (all)
—
—
30 days
—
—
Avg leverage
—
notional-weighted, at the snapshots
Too early caller vs sizer: 0 scored calls; the badge needs 20
leaderboard #10day PnL +$14.8Mweek PnL +$33.2Mmonth PnL +$115Mall time PnL +$212M
Positions now latest read
| Asset | Side | Size | Leverage | Entry | Liq. price | uPnL |
|---|---|---|---|---|---|---|
| ETH | short | $239M | 5.0× cross | 2,322.74 | 3,769.35 | +$8.0M |
| BTC | short | $207M | 5.0× cross | 76,366 | 140,679 | −$5.8M |
| SOL | short | $68.3M | 7.0× cross | 94.33 | 327.19 | −$2.6M |
| ZEC | short | $51.1M | 3.0× cross | 1,478.36 | 5,066.50 | +$8.2M |
| HYPE | short | $43.4M | 5.0× cross | 70.23 | 422.48 | −$10.9M |
| XRP | short | $20.2M | 5.0× cross | 1.435 | 11.28 | +$2.7M |
| WLD | short | $6.5M | 2.0× cross | 0.4978 | 9.813 | +$1.6M |
| XPL | short | $5.5M | 3.0× cross | 0.1065 | 2.204 | +$2.1M |
| ENA | short | $4.2M | 3.0× cross | 0.2382 | 7.033 | +$1.1M |
| PUMP | short | $3.8M | 5.0× cross | 0.004608 | 0.1696 | +$432K |
| DOGE | short | $3.8M | 3.0× cross | 0.09462 | 3.167 | +$897K |
| FARTCOIN | short | $2.0M | 3.0× cross | 0.2019 | 9.296 | +$1.4M |
| XMR | short | $1.7M | 3.0× cross | 599.78 | 53,555 | +$21K |
| LINK | short | $1.5M | 3.0× cross | 13.61 | 1,172.33 | +$328K |
| VVV | short | $1.1M | 3.0× cross | 24.28 | 3,107.59 | +$44K |
| PURR | short | $194K | 3.0× cross | 0.1284 | 95.11 | −$407 |
| BNB | short | $86K | 3.0× cross | 780.11 | 1,271,662 | +$8K |
| INJ | short | $39K | 3.0× cross | 5.614 | 28,789 | −$9K |
| NEAR | short | $30K | 3.0× cross | 5.256 | 22,349 | +$6K |
| ONDO | short | $694 | 3.0× cross | 0.5147 | 86,542 | +$212 |
| SUI | short | $545 | 3.0× cross | 1.142 | 251,538 | +$149 |
| ZRO | short | $169 | 3.0× cross | 1.713 | 1,521,766 | +$3 |
Not backfilled: more than 10,000 fills since the window start: history does not cover it