Whale #8 · top 50
0x7fda…17d1 BobbyBigSize
0x7fdafde5cfb5465924316eced2d3715494c517d1
Account value
$45.0M
read 31s ago
Hit rate (all)
—
—
30 days
—
—
Avg leverage
—
notional-weighted, at the snapshots
Too early caller vs sizer: 0 scored calls; the badge needs 20
leaderboard #50day PnL +$1.2Mweek PnL +$13.3Mmonth PnL +$23.6Mall time PnL +$152M
Positions now latest read
| Asset | Side | Size | Leverage | Entry | Liq. price | uPnL |
|---|---|---|---|---|---|---|
| ZEC | short | $33.4M | 5.0× cross | 1,262.68 | 2,587.62 | −$279K |
| BTC | short | $30.6M | 30× cross | 80,046 | 174,616 | +$588K |
| HYPE | short | $25.0M | 5.0× cross | 89.46 | 223.06 | −$1.1M |
| ETH | long | $11.9M | 25× cross | 2,211.05 | none | +$191K |
| XMR | short | $8.3M | 5.0× cross | 605.98 | 3,048.53 | +$191K |
| NEAR | short | $6.2M | 10× cross | 4.281 | 28.64 | −$37K |
| SOL | short | $5.5M | 20× cross | 100.53 | 756.65 | +$136K |
| LIT | short | $4.3M | 5.0× cross | 3.560 | 27.07 | +$827K |
| PUMP | short | $2.6M | 10× cross | 0.004609 | 0.05994 | +$296K |
| kPEPE | short | $1.8M | 10× cross | 0.004213 | 0.1052 | −$283K |
| ONDO | short | $1.6M | 10× cross | 0.5374 | 9.066 | +$570K |
| ZRO | short | $1.4M | 5.0× cross | 1.169 | 42.72 | −$436K |
| XRP | long | $1.3M | 20× cross | 1.214 | none | +$53K |
| GRAM | short | $1.3M | 5.0× cross | 1.366 | 33.51 | +$202K |
| WLD | short | $973K | 10× cross | 0.4037 | 14.89 | +$12K |
| FARTCOIN | short | $737K | 10× cross | 0.1468 | 5.817 | +$175K |
| ASTER | short | $621K | 5.0× cross | 0.7784 | 39.35 | +$74K |
| XPL | short | $565K | 5.0× cross | 0.09535 | 4.778 | +$137K |
| AVAX | short | $368K | 10× cross | 13.21 | 838.70 | +$195K |
| BNB | short | $336K | 10× cross | 758.43 | 74,440 | +$20K |
| VVV | short | $264K | 3.0× cross | 23.81 | 2,901.31 | +$5K |
| MON | short | $262K | 5.0× cross | 0.02721 | 2.639 | +$97K |
| INJ | short | $212K | 5.0× cross | 6.189 | 1,210.96 | −$34K |
| LTC | short | $117K | 10× cross | 56.90 | 17,118 | +$1K |
| DOGE | short | $114K | 10× cross | 0.07839 | 23.94 | +$3K |
| UNI | short | $71K | 10× cross | 4.630 | 3,398.96 | −$23K |
| ENA | short | $23K | 10× cross | 0.1578 | 287.78 | −$4K |
| ADA | short | $5K | 10× cross | 0.5495 | 1,353.07 | +$9K |
| GOAT | short | $4K | 3.0× cross | 0.4786 | 105.31 | +$152K |
| PONS | long | $3K | 3.0× cross | 0.5874 | none | −$5K |
| PENGU | long | $933 | 5.0× cross | 0.02821 | none | −$3K |
| TAO | long | $521 | 5.0× cross | 310.14 | none | −$158 |
| LINEA | short | $292 | 3.0× cross | 0.02768 | 256.88 | +$3K |
| WIF | short | $212 | 5.0× cross | 0.7843 | 28,889 | +$749 |
| POPCAT | short | $184 | 3.0× cross | 0.216 | 7,577.53 | +$826 |
Not backfilled: more than 10,000 fills since the window start: history does not cover it