Whale #19 · top 50
0x8af7…fa05
0x8af700ba841f30e0a3fcb0ee4c4a9d223e1efa05
Account value
$2.6M
read 12s ago
Hit rate (all)
—
—
30 days
—
—
Avg leverage
—
notional-weighted, at the snapshots
Too early caller vs sizer: 0 scored calls; the badge needs 20
leaderboard #116day PnL +$72Kweek PnL +$843Kmonth PnL +$678Kall time PnL +$78.0M
Positions now latest read
| Asset | Side | Size | Leverage | Entry | Liq. price | uPnL |
|---|---|---|---|---|---|---|
| HYPE | short | $4.5M | 3.0× cross | 85.37 | 485.61 | −$396K |
| BTC | long | $3.6M | 40× cross | 70,673 | none | +$363K |
| AAVE | short | $1.2M | 10× cross | 131.49 | 2,191.76 | +$39K |
| LINK | short | $1.1M | 10× cross | 14.08 | 202.26 | +$292K |
| XRP | short | $882K | 20× cross | 1.494 | 29.02 | +$158K |
| UNI | short | $562K | 10× cross | 9.189 | 235.41 | +$196K |
| kPEPE | short | $484K | 10× cross | 0.007044 | 0.2004 | +$196K |
| ZEC | long | $282K | 5.0× cross | 1,049.40 | none | +$50K |
| PENDLE | short | $270K | 5.0× cross | 5.503 | 123.10 | +$586K |
| ADA | short | $211K | 10× cross | 0.7098 | 17.56 | +$560K |
| NEAR | short | $210K | 10× cross | 3.294 | 390.16 | −$49K |
| STRK | short | $202K | 5.0× cross | 0.1364 | 4.045 | +$412K |
| GRASS | short | $141K | 3.0× cross | 2.869 | 76.09 | +$543K |
| CRV | short | $122K | 10× cross | 0.3205 | 42.96 | +$20K |
| FIL | short | $121K | 5.0× cross | 3.189 | 126.72 | +$335K |
| AVAX | short | $104K | 10× cross | 42.12 | 1,606.22 | +$405K |
| ETH | long | $84K | 25× cross | 1,844.48 | none | +$15K |
| SUI | short | $57K | 10× cross | 2.316 | 296.75 | +$91K |
| kSHIB | short | $57K | 10× cross | 0.0155 | 1.516 | +$129K |
Backfill reconstructed from fills
26 of 48 (54%) on 70 reconstructed calls, kept apart from the live record.