Whale #2 · top 50
0xb83d…6e36
0xb83de012dba672c76a7dbbbf3e459cb59d7d6e36
Account value
$122M
read 1 min ago
Hit rate (all)
—
—
30 days
—
—
Avg leverage
—
notional-weighted, at the snapshots
Too early caller vs sizer: 0 scored calls; the badge needs 20
leaderboard #13day PnL +$13.4Mweek PnL +$31.4Mmonth PnL +$94.0Mall time PnL +$163M
Positions now latest read
| Asset | Side | Size | Leverage | Entry | Liq. price | uPnL |
|---|---|---|---|---|---|---|
| BTC | short | $195M | 5.0× cross | 78,114 | 132,551 | −$1.1M |
| ETH | short | $145M | 5.0× cross | 2,375.30 | 4,300.70 | +$8.2M |
| ZEC | short | $66.7M | 3.0× cross | 1,336.45 | 3,654.39 | +$3.3M |
| HYPE | short | $54.5M | 5.0× cross | 69.84 | 307.79 | −$13.8M |
| SOL | short | $25.4M | 5.0× cross | 91.42 | 606.03 | −$1.7M |
| XRP | short | $13.4M | 5.0× cross | 1.499 | 13.71 | +$2.5M |
| ENA | short | $8.8M | 2.0× cross | 0.2438 | 2.894 | +$2.5M |
| DOGE | short | $7.9M | 3.0× cross | 0.09457 | 1.297 | +$1.9M |
| NEAR | short | $6.2M | 3.0× cross | 5.194 | 91.01 | +$1.3M |
| WLD | short | $5.1M | 2.0× cross | 0.5288 | 10.13 | +$1.7M |
| VVV | short | $4.6M | 3.0× cross | 24.80 | 623.73 | +$303K |
| PUMP | short | $4.1M | 5.0× cross | 0.005114 | 0.1318 | +$956K |
| XPL | short | $3.8M | 5.0× cross | 0.1049 | 2.566 | +$1.4M |
| SUI | short | $3.4M | 3.0× cross | 1.105 | 33.77 | +$796K |
| LINK | short | $2.7M | 3.0× cross | 12.93 | 529.75 | +$440K |
| FARTCOIN | short | $2.3M | 3.0× cross | 0.1772 | 6.708 | +$1.1M |
| ASTER | short | $2.0M | 3.0× cross | 0.7291 | 43.55 | +$98K |
| ZRO | short | $1.3M | 3.0× cross | 2.262 | 166.70 | +$438K |
| UNI | short | $1.2M | 3.0× cross | 7.446 | 750.06 | +$105K |
| LIT | short | $619K | 3.0× cross | 3.740 | 598.86 | +$164K |
| TAO | short | $590K | 3.0× cross | 284.49 | 50,551 | +$116K |
| XMR | short | $455K | 3.0× cross | 598.29 | 162,799 | +$5K |
| PURR | short | $50K | 3.0× cross | 0.1196 | 303.90 | −$3K |
| INJ | short | $17K | 3.0× cross | 7.620 | 53,099 | +$567 |
| MON | short | $5K | 3.0× cross | 0.03028 | 454.56 | +$3K |
| ONDO | short | $3K | 3.0× cross | 0.5187 | 17,609 | +$884 |
| AVAX | short | $1K | 10× cross | 10.98 | 978,575 | +$302 |
| GRAM | short | $9 | 3.0× cross | 1.538 | 15,591,142 | +$3 |
| AERO | short | $9 | 3.0× cross | 0.8591 | 7,840,117 | +$4 |
| APE | short | $0 | 5.0× cross | 0.1583 | 1,247,291,236 | +$0 |
Not backfilled: more than 10,000 fills since the window start: history does not cover it