Whale #25 · top 50
0xcac1…26b3
0xcac19662ec88d23fa1c81ac0e8570b0cf2ff26b3
Account value
$1.5M
read 2 min ago
Hit rate (all)
—
—
30 days
—
—
Avg leverage
—
notional-weighted, at the snapshots
Too early caller vs sizer: 0 scored calls; the badge needs 20
leaderboard #132day PnL −$692Kweek PnL +$515Kmonth PnL +$2.6Mall time PnL +$26.4M
Positions now latest read
| Asset | Side | Size | Leverage | Entry | Liq. price | uPnL |
|---|---|---|---|---|---|---|
| NEAR | short | $4.6M | 10× cross | 2.477 | 12.06 | −$2.0M |
| AAVE | short | $1.5M | 10× cross | 125.37 | 821.36 | −$24K |
| VVV | short | $1.5M | 3.0× cross | 17.62 | 143.44 | −$351K |
| DOGE | short | $1.4M | 10× cross | 0.0943 | 0.5359 | +$323K |
| UNI | short | $1.4M | 10× cross | 7.756 | 48.39 | +$187K |
| ADA | long | $1.1M | 10× cross | 0.2 | none | −$33K |
| LTC | short | $980K | 10× cross | 49.01 | 534.58 | −$127K |
| HYPE | short | $933K | 10× cross | 91.74 | 928.05 | −$18K |
| LIT | short | $658K | 5.0× cross | 3.168 | 38.63 | +$48K |
| AVAX | long | $621K | 10× cross | 6.405 | none | +$160K |
| SOL | long | $565K | 20× cross | 119.18 | none | −$122K |
| WLD | short | $422K | 10× cross | 0.5451 | 8.263 | +$155K |
| SUI | long | $397K | 10× cross | 1.004 | none | −$48K |
| PUMP | short | $351K | 5.0× cross | 0.002855 | 0.1023 | −$109K |
| ONDO | short | $195K | 10× cross | 0.4379 | 16.68 | +$22K |
| GRAM | short | $177K | 5.0× cross | 1.363 | 53.94 | +$28K |
| STRK | long | $173K | 5.0× cross | 0.03614 | none | +$34K |
| ALGO | short | $133K | 5.0× cross | 0.0905 | 5.818 | −$7K |
| ZEC | short | $112K | 10× cross | 1,325.73 | 96,118 | +$5K |
| XMR | long | $102K | 5.0× cross | 594.00 | none | −$423 |
| ICP | long | $92K | 5.0× cross | 2.244 | none | +$8K |
| LINK | long | $90K | 10× cross | 11.25 | none | −$1K |
| XRP | long | $88K | 20× cross | 1.370 | none | −$7K |
| XLM | long | $70K | 5.0× cross | 0.2253 | none | −$24K |
| FET | long | $70K | 5.0× cross | 0.1412 | none | +$10K |
| POL | long | $47K | 5.0× cross | 0.09127 | none | −$1K |
| ENA | short | $44K | 10× cross | 0.165 | 36.02 | −$6K |
| TRX | long | $43K | 10× cross | 0.3263 | none | +$1K |
| BTC | short | $20K | 20× cross | 76,627 | 33,787,060 | −$489 |
| PNUT | long | $17K | 3.0× cross | 0.04496 | none | −$3K |
| BNB | short | $8K | 10× cross | 699.51 | 738,587 | −$173 |
| TAO | short | $5K | 5.0× cross | 248.29 | 345,105 | +$239 |
| SEI | long | $4K | 5.0× cross | 0.05172 | none | −$261 |
| ETH | long | $1K | 20× cross | 2,471.84 | none | −$139 |
| FARTCOIN | long | $324 | 10× cross | 0.3665 | none | −$678 |
| BIO | short | $148 | 3.0× cross | 0.03355 | 1,053.38 | +$91 |
Backfill reconstructed from fills
40 of 77 (52%) on 111 reconstructed calls, kept apart from the live record.