Whale #6 · top 50
0xdd53…2b13
0xdd53c5297309130ab5fe5623dc905752e3342b13
Account value
$71.4M
read 2 min ago
Hit rate (all)
—
—
30 days
—
—
Avg leverage
—
notional-weighted, at the snapshots
Too early caller vs sizer: 0 scored calls; the badge needs 20
leaderboard #35day PnL +$1.9Mweek PnL +$8.5Mmonth PnL +$24.0Mall time PnL −$17.0M
Positions now latest read
| Asset | Side | Size | Leverage | Entry | Liq. price | uPnL |
|---|---|---|---|---|---|---|
| BTC | short | $23.0M | 3.0× cross | 79,259 | 291,319 | +$207K |
| HYPE | short | $14.9M | 3.0× cross | 74.69 | 455.54 | −$3.0M |
| ZRO | short | $14.0M | 3.0× cross | 1.345 | 8.573 | −$2.9M |
| ZEC | short | $10.4M | 3.0× cross | 741.54 | 8,316.50 | −$4.4M |
| NEAR | short | $10.3M | 3.0× cross | 2.311 | 28.36 | −$4.8M |
| VVV | short | $6.4M | 3.0× cross | 24.69 | 220.37 | +$374K |
| XPL | short | $5.3M | 3.0× cross | 0.08757 | 0.9116 | +$739K |
| XRP | short | $5.1M | 3.0× cross | 1.400 | 16.48 | +$529K |
| PONS | short | $4.8M | 3.0× cross | 0.4372 | 2.917 | +$4.0M |
| PUMP | short | $4.8M | 3.0× cross | 0.004609 | 0.05423 | +$542K |
| CASHCAT | short | $4.7M | 3.0× cross | 0.1733 | 1.175 | +$3.9M |
| GRASS | short | $3.0M | 3.0× cross | 0.7161 | 11.12 | +$637K |
| STRK | short | $2.5M | 3.0× cross | 0.06889 | 1.058 | +$1.4M |
| LINK | short | $2.3M | 3.0× cross | 11.92 | 292.48 | +$165K |
| UNI | short | $2.3M | 3.0× cross | 7.279 | 182.25 | +$153K |
| AERO | short | $2.1M | 3.0× cross | 0.8429 | 16.91 | +$715K |
| LIT | short | $1.5M | 3.0× cross | 3.446 | 118.55 | +$230K |
| FARTCOIN | short | $371K | 3.0× cross | 0.1555 | 18.73 | +$115K |
| HMSTR | short | $1K | 3.0× cross | 0.000158 | 5.179 | +$190 |
| WLD | short | $1K | 3.0× cross | 0.5571 | 16,578 | +$556 |
| AAVE | short | $692 | 3.0× cross | 125.52 | 10,698,476 | −$9 |
| ETH | long | $20 | 3.0× cross | 2,442.70 | none | −$2 |
| SOL | long | $19 | 3.0× cross | 100.75 | none | −$1 |
Not backfilled: more than 10,000 fills since the window start: history does not cover it