Whale #10 · top 50
0xdf95…7d72
0xdf954bbe619273a56e0cfa90dad8382195dc7d72
Account value
$11.3M
read 1 min ago
Hit rate (all)
—
—
30 days
—
—
Avg leverage
—
notional-weighted, at the snapshots
Too early caller vs sizer: 0 scored calls; the badge needs 20
leaderboard #59day PnL +$3.7Mweek PnL +$8.3Mmonth PnL +$15.9Mall time PnL +$4.7M
Positions now latest read
| Asset | Side | Size | Leverage | Entry | Liq. price | uPnL |
|---|---|---|---|---|---|---|
| ETH | short | $44.9M | 25× cross | 2,402.53 | 4,167.72 | +$3.1M |
| BTC | short | $40.5M | 40× cross | 82,553 | 153,405 | +$2.1M |
| HYPE | short | $4.5M | 10× cross | 81.55 | 842.91 | −$588K |
| SOL | short | $1.7M | 20× cross | 104.53 | 2,242.30 | +$114K |
| NEAR | short | $1.5M | 10× cross | 4.232 | 108.23 | −$26K |
| XRP | short | $1.5M | 20× cross | 1.373 | 34.22 | +$123K |
| ZEC | short | $1.1M | 10× cross | 1,074.39 | 43,967 | −$170K |
| UNI | short | $1.1M | 10× cross | 6.564 | 242.29 | −$39K |
| AAVE | short | $774K | 10× cross | 124.52 | 6,114.69 | −$17K |
| DOGE | short | $677K | 10× cross | 0.08463 | 4.195 | +$72K |
| ENA | short | $612K | 10× cross | 0.1927 | 11.47 | +$10K |
| WLD | short | $465K | 10× cross | 0.4442 | 31.66 | +$53K |
| XMR | short | $461K | 5.0× cross | 601.60 | 46,302 | +$7K |
| XPL | short | $458K | 10× cross | 0.08335 | 6.055 | +$39K |
| LTC | short | $341K | 10× cross | 56.12 | 6,068.29 | −$1K |
| MON | short | $333K | 5.0× cross | 0.02233 | 2.145 | +$41K |
| BCH | short | $327K | 10× cross | 285.35 | 32,040 | +$919 |
| ONDO | short | $311K | 10× cross | 0.3991 | 45.70 | +$4K |
| ARB | short | $307K | 10× cross | 0.1856 | 19.32 | +$39K |
| CRV | short | $305K | 10× cross | 0.3426 | 33.25 | +$74K |
| HBAR | short | $294K | 5.0× cross | 0.08439 | 8.729 | +$53K |
| PAXG | short | $285K | 10× cross | 4,174.10 | 504,830 | +$13K |
| POL | short | $276K | 5.0× cross | 0.09573 | 11.55 | +$21K |
| STRK | short | $274K | 5.0× cross | 0.08474 | 5.870 | +$244K |
| FET | short | $253K | 5.0× cross | 0.1816 | 23.37 | +$25K |
| ETHFI | short | $214K | 5.0× cross | 0.5465 | 101.25 | −$21K |
| SUI | short | $188K | 10× cross | 0.8812 | 175.03 | −$3K |
| AERO | short | $183K | 3.0× cross | 0.7078 | 115.75 | +$23K |
| kPEPE | short | $181K | 10× cross | 0.004648 | 1.014 | −$13K |
| ZRO | short | $167K | 5.0× cross | 1.968 | 360.17 | +$28K |
| PUMP | short | $164K | 10× cross | 0.004554 | 0.9254 | +$16K |
| LIT | short | $151K | 5.0× cross | 3.118 | 706.66 | +$7K |
| BNB | short | $141K | 10× cross | 746.06 | 181,450 | +$6K |
| LINK | short | $140K | 10× cross | 11.54 | 2,905.79 | +$5K |
| TAO | short | $139K | 5.0× cross | 258.86 | 61,301 | +$12K |
| VVV | short | $135K | 3.0× cross | 20.86 | 5,807.17 | −$14K |
| CASHCAT | short | $134K | 3.0× cross | 0.204 | 23.83 | +$154K |
| CC | short | $129K | 3.0× cross | 0.1101 | 24.92 | +$20K |
| ALGO | short | $127K | 5.0× cross | 0.1072 | 26.87 | +$15K |
| VIRTUAL | short | $99K | 5.0× cross | 0.6528 | 210.82 | +$12K |
| PONS | short | $78K | 3.0× cross | 0.4392 | 102.34 | +$66K |
| LDO | short | $74K | 5.0× cross | 0.3787 | 159.16 | +$11K |
| CFX | short | $66K | 5.0× cross | 0.05495 | 24.67 | +$13K |
| MORPHO | short | $65K | 5.0× cross | 2.268 | 1,113.53 | +$7K |
| INJ | short | $57K | 5.0× cross | 7.773 | 4,582.11 | +$3K |
| COMP | short | $56K | 5.0× cross | 20.34 | 12,864 | +$409 |
| ENS | short | $55K | 5.0× cross | 5.614 | 3,119.80 | +$9K |
| ADA | long | $54K | 10× cross | 0.2056 | none | −$3K |
| FIL | short | $54K | 5.0× cross | 1.041 | 556.47 | +$13K |
| IMX | short | $51K | 5.0× cross | 0.1646 | 82.51 | +$20K |
| kBONK | short | $49K | 10× cross | 0.003398 | 2.170 | +$8K |
| RENDER | short | $49K | 5.0× cross | 1.811 | 1,137.50 | +$7K |
| ZK | short | $43K | 5.0× cross | 0.01391 | 8.414 | +$16K |
| SPX | short | $36K | 5.0× cross | 0.4488 | 349.01 | +$9K |
| PENDLE | short | $36K | 5.0× cross | 2.216 | 1,720.81 | +$10K |
| ATOM | long | $35K | 5.0× cross | 1.630 | none | −$2K |
| GRASS | short | $35K | 3.0× cross | 0.5782 | 566.65 | −$815 |
| JTO | short | $35K | 5.0× cross | 0.5182 | 385.79 | +$13K |
| XLM | short | $34K | 5.0× cross | 0.1738 | 173.18 | +$1K |
| APEX | short | $31K | 3.0× cross | 0.2691 | 219.52 | +$10K |
| STX | short | $29K | 5.0× cross | 0.3783 | 340.74 | +$10K |
| TIA | short | $25K | 5.0× cross | 0.6131 | 643.45 | +$8K |
| ASTER | short | $24K | 5.0× cross | 0.6757 | 1,049.48 | −$671 |
| KAITO | short | $21K | 5.0× cross | 0.2644 | 390.11 | +$3K |
| MEGA | short | $20K | 3.0× cross | 0.04148 | 79.94 | −$2K |
| DASH | short | $19K | 5.0× cross | 53.31 | 91,900 | +$2K |
| ICP | short | $17K | 5.0× cross | 2.894 | 5,226.50 | +$3K |
| XAI | long | $16K | 3.0× cross | 0.00717 | none | −$282 |
| DOT | long | $14K | 10× cross | 1.118 | none | −$3K |
| 0G | short | $13K | 3.0× cross | 0.263 | 433.89 | +$7K |
| SAND | short | $13K | 5.0× cross | 0.04835 | 127.28 | +$835 |
| APE | short | $13K | 5.0× cross | 0.1356 | 311.08 | +$3K |
| RUNE | short | $11K | 5.0× cross | 0.5346 | 2,248.94 | −$2K |
| JUP | short | $10K | 10× cross | 0.3001 | 920.40 | +$2K |
| PYTH | short | $10K | 5.0× cross | 0.07745 | 229.25 | +$2K |
| ZETA | long | $9K | 3.0× cross | 0.03459 | none | +$497 |
| MET | long | $9K | 3.0× cross | 0.3448 | none | −$2K |
| CHIP | short | $9K | 3.0× cross | 0.05233 | 167.53 | +$2K |
| W | short | $8K | 5.0× cross | 0.01879 | 48.10 | +$5K |
| AVAX | short | $8K | 10× cross | 10.75 | 37,732 | +$2K |
| S | long | $7K | 5.0× cross | 0.02779 | none | +$2K |
| EIGEN | short | $7K | 5.0× cross | 0.2367 | 891.26 | +$3K |
| AVNT | long | $6K | 5.0× cross | 0.08847 | none | +$261 |
| BIO | short | $6K | 3.0× cross | 0.02549 | 125.76 | +$1K |
| GALA | short | $6K | 3.0× cross | 0.001985 | 10.20 | +$1K |
| SAGA | short | $5K | 3.0× cross | 0.01913 | 106.32 | +$582 |
| NIL | short | $5K | 3.0× cross | 0.1024 | 464.13 | +$2K |
| WIF | short | $5K | 5.0× cross | 0.2069 | 1,238.49 | +$967 |
| SYRUP | short | $5K | 3.0× cross | 0.2203 | 1,025.99 | +$2K |
| USELESS | short | $5K | 3.0× cross | 0.2342 | 959.29 | +$4K |
| OP | short | $4K | 5.0× cross | 0.1245 | 854.52 | +$877 |
| DYDX | short | $3K | 5.0× cross | 0.1421 | 1,337.83 | +$996 |
| REZ | short | $3K | 3.0× cross | 0.005065 | 49.83 | +$637 |
| INIT | long | $3K | 3.0× cross | 0.2219 | none | −$42 |
| MERL | short | $2K | 3.0× cross | 0.02823 | 416.24 | +$71 |
| BOME | short | $2K | 3.0× cross | 0.000942 | 10.36 | +$1K |
| MNT | short | $2K | 5.0× cross | 0.6363 | 10,556 | +$526 |
| PROVE | short | $1K | 3.0× cross | 0.2505 | 4,312.51 | +$455 |
| GMX | short | $867 | 3.0× cross | 7.758 | 310,564 | −$30 |
| SKY | short | $803 | 3.0× cross | 0.07915 | 2,734.87 | +$167 |
| KAS | short | $761 | 3.0× cross | 0.02785 | 1,515.48 | −$145 |
| PNUT | short | $617 | 3.0× cross | 0.04065 | 2,115.93 | +$27 |
| FARTCOIN | short | $611 | 10× cross | 0.1345 | 7,079.20 | +$82 |
| AXS | short | $583 | 5.0× cross | 1.222 | 52,263 | +$249 |
| POLYX | long | $532 | 3.0× cross | 0.03249 | none | −$11 |
| APT | long | $507 | 10× cross | 0.5838 | none | +$34 |
| ALT | long | $391 | 3.0× cross | 0.0066 | none | −$44 |
| TRX | long | $290 | 10× cross | 0.3526 | none | −$13 |
| LAYER | long | $283 | 3.0× cross | 0.05841 | none | +$1 |
| SKR | long | $265 | 3.0× cross | 0.01753 | none | −$88 |
| AZTEC | short | $240 | 3.0× cross | 0.01869 | 2,057.49 | +$65 |
| MOVE | long | $152 | 3.0× cross | 0.00788 | none | −$43 |
| TRUMP | long | $145 | 10× cross | 1.775 | none | −$20 |
| TRB | long | $94 | 3.0× cross | 18.98 | none | −$18 |
| SOPH | long | $74 | 3.0× cross | 0.002032 | none | −$13 |
| HEMI | long | $59 | 3.0× cross | 0.006074 | none | −$19 |
| HMSTR | short | $49 | 3.0× cross | 0.000135 | 96.45 | −$2 |
| STBL | short | $38 | 3.0× cross | 0.02507 | 22,254 | −$1 |
| MEME | short | $32 | 3.0× cross | 0.000472 | 441.33 | +$3 |
| IO | long | $30 | 3.0× cross | 0.166 | none | −$7 |
| MELANIA | short | $23 | 3.0× cross | 0.1038 | 112,957 | +$8 |
| ETC | short | $15 | 5.0× cross | 7.813 | 16,937,840 | +$1 |
| POPCAT | long | $13 | 3.0× cross | 0.05619 | none | −$5 |
| MINA | short | $11 | 3.0× cross | 0.07163 | 182,266 | +$2 |
| GMT | short | $11 | 3.0× cross | 0.007259 | 20,325 | +$1 |
| BLUR | short | $7 | 3.0× cross | 0.008061 | 36,652 | +$0 |
| PEOPLE | short | $7 | 3.0× cross | 0.008175 | 32,623 | +$1 |
| BSV | long | $6 | 3.0× cross | 17.18 | none | −$0 |
| SUPER | long | $6 | 3.0× cross | 0.1778 | none | −$1 |
| NXPC | long | $5 | 3.0× cross | 0.1589 | none | +$0 |
| BABY | short | $5 | 3.0× cross | 0.01462 | 87,564 | +$1 |
| SEI | short | $4 | 5.0× cross | 0.05346 | 408,844 | +$0 |
| RESOLV | long | $4 | 3.0× cross | 0.02201 | none | −$2 |
| ANIME | short | $4 | 3.0× cross | 0.002752 | 22,210 | +$0 |
| GRAM | long | $4 | 5.0× cross | 1.207 | none | −$0 |
| CAKE | long | $3 | 3.0× cross | 2.076 | none | −$0 |
| ZORA | long | $3 | 3.0× cross | 0.006209 | none | −$0 |
| RSR | short | $3 | 3.0× cross | 0.001583 | 17,243 | +$1 |
| HYPER | long | $2 | 3.0× cross | 0.07148 | none | −$0 |
| WLFI | short | $2 | 5.0× cross | 0.05143 | 1,077,862 | −$0 |
| ME | long | $2 | 3.0× cross | 0.05934 | none | −$0 |
| PENGU | short | $2 | 5.0× cross | 0.007835 | 152,659 | +$0 |
| BRETT | long | $2 | 3.0× cross | 0.005615 | none | −$0 |
| ORDI | long | $2 | 3.0× cross | 4.349 | none | −$0 |
| AR | long | $1 | 5.0× cross | 3.435 | none | −$0 |
| IOTA | long | $0 | 3.0× cross | 0.05978 | none | −$0 |
| GOAT | short | $0 | 3.0× cross | 0.01868 | 2,096,057 | +$0 |
| AIXBT | short | $0 | 3.0× cross | 0.01901 | 4,192,114 | +$0 |
| 2Z | short | $0 | 3.0× cross | 0.04085 | 33,536,908 | +$0 |
| DYM | long | $0 | 3.0× cross | 0.01672 | none | −$0 |
Not backfilled: more than 10,000 fills since the window start: history does not cover it