Whale #3 · top 50
0xecb6…2b00
0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00
Account value
$36.4M
read 1 min ago
Hit rate (all)
—
—
30 days
—
—
Avg leverage
—
notional-weighted, at the snapshots
Too early caller vs sizer: 0 scored calls; the badge needs 20
leaderboard #25day PnL +$4.4Mweek PnL +$7.2Mmonth PnL +$22.3Mall time PnL +$219M
Positions now latest read
| Asset | Side | Size | Leverage | Entry | Liq. price | uPnL |
|---|---|---|---|---|---|---|
| ETH | short | $22.2M | 15× cross | 2,243.37 | 5,312.36 | −$45K |
| HYPE | short | $20.0M | 3.0× cross | 91.22 | 224.84 | −$495K |
| SOL | short | $12.9M | 20× cross | 101.33 | 327.72 | +$425K |
| ZEC | short | $6.9M | 5.0× cross | 1,279.01 | 6,569.73 | +$30K |
| XRP | short | $5.8M | 10× cross | 1.270 | 7.789 | +$15K |
| LINK | short | $5.3M | 10× cross | 10.66 | 71.61 | −$217K |
| ENA | short | $3.5M | 5.0× cross | 0.1935 | 1.751 | +$83K |
| DOGE | short | $3.3M | 10× cross | 0.07886 | 0.7419 | +$102K |
| AAVE | short | $3.2M | 10× cross | 133.17 | 1,288.03 | +$140K |
| UNI | short | $2.9M | 10× cross | 6.635 | 75.22 | −$79K |
| TRX | long | $2.3M | 10× cross | 0.3343 | none | +$22K |
| XPL | short | $1.4M | 5.0× cross | 0.07429 | 1.672 | −$44K |
| BNB | short | $1.3M | 5.0× cross | 715.33 | 16,442 | −$17 |
| PUMP | short | $1.3M | 3.0× cross | 0.004069 | 0.09784 | −$22K |
| FARTCOIN | long | $1.1M | 3.0× cross | 0.1259 | none | −$66K |
| VVV | short | $1.0M | 3.0× cross | 24.09 | 625.10 | +$37K |
| ZRO | long | $1.0M | 5.0× cross | 1.293 | none | +$236K |
| VIRTUAL | short | $977K | 5.0× cross | 0.6689 | 17.37 | +$141K |
| TAO | short | $733K | 5.0× cross | 249.35 | 9,331.25 | +$35K |
| ASTER | short | $654K | 3.0× cross | 0.7297 | 30.51 | +$32K |
| CASHCAT | short | $645K | 1.0× | 0.0971 | 0.1665 | +$16K |
| kBONK | short | $637K | 10× cross | 0.003204 | 0.1361 | +$59K |
| LTC | short | $610K | 10× cross | 57.47 | 2,727.09 | +$13K |
| ARB | short | $577K | 10× cross | 0.1617 | 8.211 | −$12K |
| LDO | short | $505K | 5.0× cross | 0.386 | 18.65 | +$86K |
| ONDO | short | $497K | 10× cross | 0.3827 | 22.70 | −$14K |
| PAXG | long | $485K | 5.0× cross | 4,021.92 | none | −$3K |
| WLD | short | $456K | 10× cross | 0.4267 | 25.66 | +$32K |
| CRV | short | $383K | 10× cross | 0.3277 | 21.07 | +$73K |
| PENGU | short | $372K | 5.0× cross | 0.007649 | 0.5516 | +$22K |
| MET | short | $364K | 3.0× cross | 0.3056 | 20.62 | +$33K |
| GRAM | short | $315K | 5.0× cross | 1.188 | 105.91 | +$3K |
| USELESS | short | $303K | 3.0× cross | 0.1296 | 11.78 | −$9K |
| POPCAT | short | $286K | 3.0× cross | 0.05072 | 3.666 | +$84K |
| EIGEN | short | $258K | 5.0× cross | 0.2294 | 19.03 | +$83K |
| JUP | long | $258K | 5.0× cross | 0.2702 | none | −$13K |
| SUI | long | $244K | 10× cross | 0.875 | none | +$6K |
| TIA | short | $238K | 5.0× cross | 0.5141 | 54.63 | +$28K |
| AVAX | short | $236K | 10× cross | 8.672 | 1,068.05 | +$1K |
| kPEPE | short | $218K | 10× cross | 0.004936 | 0.6709 | −$3K |
| XLM | short | $193K | 5.0× cross | 0.1659 | 24.42 | −$2K |
| BTC | long | $187K | 20× cross | 78,585 | none | −$98 |
| MORPHO | short | $174K | 5.0× cross | 2.029 | 331.16 | −$870 |
| 2Z | short | $164K | 3.0× cross | 0.02759 | 4.303 | +$7K |
| LIT | long | $162K | 3.0× cross | 2.828 | none | +$7K |
| WIF | short | $157K | 5.0× cross | 0.2001 | 31.05 | +$25K |
| SNX | long | $150K | 3.0× cross | 0.2142 | none | −$26K |
| AVNT | short | $142K | 5.0× cross | 0.1147 | 18.34 | +$35K |
| MELANIA | long | $140K | 3.0× cross | 0.09475 | none | −$35K |
| SEI | short | $135K | 5.0× cross | 0.05716 | 10.09 | +$24K |
| BCH | short | $119K | 10× cross | 280.25 | 69,227 | −$2K |
| MON | long | $111K | 3.0× cross | 0.0209 | none | −$6K |
| SPX | short | $110K | 5.0× cross | 0.3675 | 91.41 | +$3K |
| GRASS | short | $109K | 3.0× cross | 0.6822 | 144.09 | +$17K |
| APT | short | $108K | 10× cross | 0.6691 | 168.27 | +$8K |
| STRK | long | $107K | 3.0× cross | 0.04441 | none | +$1K |
| PONS | short | $105K | 3.0× cross | 0.2368 | 60.07 | −$370 |
| NEAR | long | $96K | 10× cross | 4.032 | none | +$6K |
| ATOM | long | $95K | 5.0× cross | 1.599 | none | −$4K |
| TRUMP | short | $83K | 10× cross | 1.636 | 543.18 | +$4K |
| kFLOKI | long | $56K | 5.0× cross | 0.02313 | none | +$23 |
| WLFI | short | $55K | 5.0× cross | 0.05137 | 26.51 | −$177 |
| ADA | long | $51K | 10× cross | 0.2064 | none | −$3K |
| STBL | long | $36K | 3.0× cross | 0.02686 | none | −$2K |
| AIXBT | short | $7K | 3.0× cross | 0.01855 | 58.45 | +$997 |
| GRIFFAIN | short | $43 | 3.0× cross | 0.007898 | 7,478.16 | −$15 |
| PYTH | long | $23 | 5.0× cross | 0.05973 | none | +$1 |
| PURR | long | $16 | 3.0× cross | 0.08704 | none | +$5 |
| MOODENG | long | $9 | 3.0× cross | 0.09465 | none | −$15 |
| KAITO | long | $6 | 5.0× cross | 0.3404 | none | −$3 |
| CHIP | long | $6 | 3.0× cross | 0.03071 | none | +$2 |
| ETHFI | long | $5 | 5.0× cross | 1.156 | none | −$5 |
| BERA | long | $5 | 5.0× cross | 0.2609 | none | −$5 |
| BOME | short | $3 | 3.0× cross | 0.000572 | 5,190.51 | −$0 |
| GOAT | long | $3 | 3.0× cross | 0.04643 | none | −$8 |
| INJ | short | $3 | 5.0× cross | 7.830 | 73,431,260 | +$0 |
| kSHIB | short | $3 | 10× cross | 0.0146 | 48,243 | +$6 |
| PNUT | short | $2 | 3.0× cross | 0.1755 | 559,629 | +$7 |
| STX | short | $1 | 5.0× cross | 0.6031 | 6,838,387 | +$1 |
| ZORA | long | $1 | 3.0× cross | 0.02676 | none | −$3 |
| TURBO | long | $1 | 3.0× cross | 0.002621 | none | −$2 |
| 0G | long | $1 | 3.0× cross | 1.813 | none | −$5 |
| LAYER | long | $0 | 3.0× cross | 1.141 | none | −$6 |
| SOPH | long | $0 | 3.0× cross | 0.05364 | none | −$6 |
| USUAL | long | $0 | 3.0× cross | 0.1517 | none | −$3 |
| ME | long | $0 | 3.0× cross | 1.500 | none | −$3 |
Not backfilled: more than 10,000 fills since the window start: history does not cover it