Whale #23 · top 50
0xfe7c…b7ae
0xfe7ce058edc7cfcde9ef8262ba51f8d4796ab7ae
Account value
$9.5M
read 1 min ago
Hit rate (all)
—
—
30 days
—
—
Avg leverage
—
notional-weighted, at the snapshots
Too early caller vs sizer: 0 scored calls; the badge needs 20
leaderboard #124day PnL +$1.5Mweek PnL +$3.9Mmonth PnL +$19.5Mall time PnL +$7.7M
Positions now latest read
| Asset | Side | Size | Leverage | Entry | Liq. price | uPnL |
|---|---|---|---|---|---|---|
| HYPE | short | $8.7M | 10× cross | 89.88 | 168.62 | −$351K |
| STRK | short | $3.1M | 5.0× cross | 0.08159 | 0.1407 | +$2.6M |
| BNB | long | $2.5M | 10× cross | 686.05 | none | +$103K |
| ZEC | short | $2.1M | 10× cross | 1,346.92 | 5,517.05 | +$121K |
| FET | short | $1.8M | 5.0× cross | 0.2142 | 0.7803 | +$530K |
| PUMP | short | $1.3M | 10× cross | 0.004497 | 0.02602 | +$113K |
| CHIP | short | $1.3M | 3.0× cross | 0.05334 | 0.2452 | +$340K |
| TAO | short | $1.2M | 5.0× cross | 271.48 | 1,521.16 | +$174K |
| XPL | short | $1.1M | 10× cross | 0.07296 | 0.5367 | −$56K |
| kPEPE | long | $929K | 10× cross | 0.004472 | none | +$101K |
| MEGA | short | $841K | 3.0× cross | 0.0426 | 0.3991 | −$82K |
| BTC | short | $702K | 40× cross | 80,842 | 887,723 | +$21K |
| XMR | short | $545K | 5.0× cross | 645.96 | 7,812.95 | +$50K |
| ETH | short | $498K | 25× cross | 2,440.17 | 34,631 | +$43K |
| PENDLE | short | $372K | 5.0× cross | 2.258 | 32.80 | +$112K |
| SYRUP | short | $257K | 3.0× cross | 0.1993 | 3.814 | +$84K |
| CASHCAT | short | $236K | 3.0× cross | 0.1242 | 2.605 | +$74K |
| USELESS | long | $198K | 3.0× cross | 0.12 | none | +$20K |
| GRAM | short | $186K | 5.0× cross | 1.187 | 43.22 | +$2K |
| WLD | long | $152K | 10× cross | 0.523 | none | −$48K |
| TIA | short | $135K | 5.0× cross | 0.5843 | 23.14 | +$36K |
| FARTCOIN | short | $100K | 10× cross | 0.1986 | 8.347 | +$68K |
| ZK | short | $97K | 5.0× cross | 0.01812 | 0.7103 | +$75K |
| ZRO | short | $81K | 5.0× cross | 1.692 | 140.44 | +$438 |
| ENA | long | $67K | 10× cross | 0.186 | none | +$1K |
| REZ | short | $52K | 3.0× cross | 0.003725 | 0.5043 | −$5K |
| INJ | short | $49K | 5.0× cross | 8.174 | 1,016.13 | +$5K |
| NIL | short | $44K | 3.0× cross | 0.1217 | 10.40 | +$30K |
| SUPER | short | $42K | 3.0× cross | 0.1735 | 23.95 | +$4K |
| XRP | long | $33K | 20× cross | 1.453 | none | −$5K |
| LIT | short | $33K | 5.0× cross | 3.269 | 604.27 | +$3K |
| NEAR | short | $32K | 10× cross | 4.371 | 938.15 | +$496 |
| AZTEC | long | $28K | 3.0× cross | 0.01424 | none | +$862 |
| IMX | short | $27K | 5.0× cross | 0.1118 | 28.61 | −$1K |
| CRV | long | $25K | 10× cross | 0.2705 | none | +$432 |
| MON | short | $24K | 5.0× cross | 0.02049 | 5.610 | +$681 |
| DOGE | long | $23K | 10× cross | 0.09274 | none | −$5K |
| VVV | short | $22K | 3.0× cross | 25.17 | 6,666.98 | +$2K |
| RUNE | short | $20K | 5.0× cross | 0.6361 | 225.52 | −$1K |
| POL | long | $20K | 5.0× cross | 0.0839 | none | +$1K |
| PENGU | long | $16K | 5.0× cross | 0.007687 | none | −$1K |
| PONS | short | $16K | 3.0× cross | 0.3587 | 93.81 | +$8K |
| ASTER | long | $15K | 5.0× cross | 0.7023 | none | −$149 |
| SUI | long | $14K | 10× cross | 1.038 | none | −$2K |
| APEX | long | $14K | 3.0× cross | 0.2507 | none | −$3K |
| JUP | long | $9K | 10× cross | 0.2973 | none | −$1K |
| STX | short | $8K | 5.0× cross | 0.316 | 224.01 | +$1K |
| AAVE | short | $8K | 10× cross | 164.89 | 108,743 | +$2K |
| BSV | short | $8K | 3.0× cross | 18.30 | 13,170 | +$572 |
| ALGO | short | $7K | 5.0× cross | 0.09147 | 87.93 | −$317 |
| GRASS | long | $7K | 3.0× cross | 0.6001 | none | −$94 |
| EIGEN | short | $6K | 5.0× cross | 0.1805 | 182.91 | +$251 |
| BOME | short | $6K | 3.0× cross | 0.00058 | 0.6755 | −$465 |
| APT | short | $5K | 10× cross | 0.6231 | 810.33 | −$16 |
| PYTH | short | $5K | 5.0× cross | 0.09964 | 86.35 | +$3K |
| ENS | short | $4K | 5.0× cross | 4.799 | 8,365.20 | −$28 |
| LINEA | short | $4K | 3.0× cross | 0.002282 | 3.802 | −$46 |
| BERA | short | $3K | 5.0× cross | 0.2204 | 281.61 | +$2K |
| S | short | $3K | 5.0× cross | 0.05155 | 93.14 | +$622 |
| INIT | long | $2K | 3.0× cross | 0.1621 | none | +$569 |
| SPX | short | $2K | 5.0× cross | 0.34 | 1,125.88 | −$98 |
| SKY | short | $2K | 3.0× cross | 0.071 | 199.24 | +$172 |
| MELANIA | short | $2K | 3.0× cross | 0.08083 | 245.71 | +$126 |
| AR | short | $2K | 5.0× cross | 3.150 | 12,999 | −$21 |
| COMP | long | $2K | 5.0× cross | 21.43 | none | −$95 |
| UNI | short | $1K | 10× cross | 8.982 | 42,879 | +$352 |
| kBONK | short | $980 | 10× cross | 0.003337 | 20.87 | +$135 |
| OP | short | $895 | 5.0× cross | 0.1251 | 768.39 | +$189 |
| MERL | long | $665 | 3.0× cross | 0.02822 | none | −$23 |
| DYM | short | $638 | 3.0× cross | 0.01606 | 154.81 | +$13 |
| APE | short | $443 | 5.0× cross | 0.1121 | 1,663.22 | +$6 |
| RSR | short | $383 | 3.0× cross | 0.001263 | 21.72 | −$18 |
| CFX | short | $336 | 5.0× cross | 0.04427 | 908.08 | −$12 |
| 2Z | short | $305 | 3.0× cross | 0.02539 | 544.77 | −$13 |
| TRX | long | $298 | 10× cross | 0.3501 | none | −$11 |
| ETHFI | short | $249 | 5.0× cross | 0.5928 | 16,202 | −$6 |
| PEOPLE | short | $204 | 3.0× cross | 0.007658 | 216.38 | +$18 |
| BLUR | short | $202 | 3.0× cross | 0.007675 | 248.97 | −$9 |
| HYPER | short | $144 | 3.0× cross | 0.05886 | 2,502.60 | +$3 |
| MNT | short | $142 | 5.0× cross | 0.6897 | 22,519 | +$62 |
| IO | long | $130 | 3.0× cross | 0.1574 | none | −$24 |
| DYDX | short | $92 | 5.0× cross | 0.1062 | 7,527.36 | +$1 |
| CC | long | $72 | 3.0× cross | 0.09911 | none | −$3 |
| ALT | short | $57 | 3.0× cross | 0.005776 | 659.16 | −$2 |
| HBAR | short | $45 | 5.0× cross | 0.1176 | 10,562 | +$29 |
| 0G | short | $31 | 3.0× cross | 0.173 | 35,247 | +$0 |
| GRIFFAIN | long | $23 | 3.0× cross | 0.01273 | none | −$1 |
| MET | short | $20 | 3.0× cross | 0.2821 | 85,944 | +$0 |
| TRUMP | long | $1 | 10× cross | 1.898 | none | −$0 |
Not backfilled: more than 10,000 fills since the window start: history does not cover it