Calls
The whales' calls for Sun, Oct 25
Reconstructed from fills (backfill), no hash:
reconstructed from fills (backfill) This day was rebuilt after the fact from 33 whales' fills (the top 50 whose fill history covers the whole window). It has no hash: it is an unverifiable reconstruction, scored but kept out of the live record.
Results 3 hit · 4 missed · 2 push
| Asset | Call | Net | L/S | Gross | p0 | p1 | Move | Result | Baselines |
|---|---|---|---|---|---|---|---|---|---|
| SOL | LONG | +27 | 4/5 | $104M | 102.34 | 101.33 | −0.99% | MISS | AL miss · YD miss · F hit |
| HYPE | LONG | +30 | 4/11 | $269M | 76.59 | 76.22 | −0.49% | PUSH | AL push · YD push · F push |
| BTC | FLAT | +7 | 3/8 | $309M | 80,861 | 80,108 | −0.93% | MISS | AL miss · YD miss · F hit |
| ETH | SHORT | −64 | 2/7 | $131M | 2,358.20 | 2,328.80 | −1.25% | HIT | AL miss · YD hit · F miss |
| ZEC | SHORT | −92 | 2/3 | $7.3M | 1,207.90 | 1,214.30 | +0.53% | MISS | AL hit · YD hit · F hit |
| NEAR | LONG | +47 | 2/5 | $57.1M | 4.498 | 4.593 | +2.11% | HIT | AL hit · YD miss · F miss |
| XRP | SHORT | −98 | 1/4 | $11.4M | 1.299 | 1.296 | −0.24% | PUSH | AL push · YD hit · F push |
| XMR | NO CALL | −95 | 1/3 | $4.2M | — | — | — | not scored | |
| LIT | SHORT | −98 | 1/4 | $5.4M | 3.229 | 3.172 | −1.75% | HIT | AL miss · YD miss · F miss |
| ENA | NO CALL | −42 | 1/3 | $3.7M | — | — | — | not scored | |
| PUMP | NO CALL | −100 | 0/3 | $8.0M | — | — | — | not scored | |
| UNI | NO CALL | −100 | 0/5 | $3.5M | — | — | — | not scored | |
| XPL | NO CALL | −100 | 0/3 | $773K | — | — | — | not scored | |
| DOGE | NO CALL | −100 | 0/3 | $8.5M | — | — | — | not scored | |
| BNB | NO CALL | −5 | 1/3 | $4.3M | — | — | — | not scored | |
| kPEPE | NO CALL | −100 | 0/2 | $1.0M | — | — | — | not scored | |
| ZRO | NO CALL | −100 | 0/1 | $1.0M | — | — | — | not scored | |
| VVV | SHORT | −42 | 1/4 | $10.1M | 24.22 | 25.17 | +3.94% | MISS | AL hit · YD miss · F hit |
| AAVE | NO CALL | −100 | 0/4 | $6.5M | — | — | — | not scored | |
| LINK | NO CALL | −97 | 1/3 | $5.8M | — | — | — | not scored |
p0 and p1: the close of the 1-minute candle that ends at 00:00 UTC on the call date and on the next day. Push: |move| ≤ 0.5%. AL = always long, YD = yesterday's direction, F = fade the whales.
Whales left out of the reconstruction
- —0x5b5d…c060more than 10,000 fills since the window start: history does not cover it
- —0xb83d…6e36more than 10,000 fills since the window start: history does not cover it
- —0xecb6…2b00more than 10,000 fills since the window start: history does not cover it
- —0xf5d8…ad53more than 10,000 fills since the window start: history does not cover it
- —0xdd53…2b13more than 10,000 fills since the window start: history does not cover it
- —0x7fda…17d1more than 10,000 fills since the window start: history does not cover it
- —0xdf95…7d72more than 10,000 fills since the window start: history does not cover it
- —0xfc66…ca06more than 10,000 fills since the window start: history does not cover it
- —0xfc27…9d9dmore than 10,000 fills since the window start: history does not cover it
- —0xf02d…54c6more than 10,000 fills since the window start: history does not cover it
- —0xaf0f…e92eHYPE fills don't reconcile at 2026-10-29T15:08:30.763Z
- —0xfe7c…b7aemore than 10,000 fills since the window start: history does not cover it
- —0xc926…98d3more than 10,000 fills since the window start: history does not cover it
- —0x60a8…85f6more than 10,000 fills since the window start: history does not cover it
- —0x023a…2355more than 10,000 fills since the window start: history does not cover it
- —0xa445…329dZEC fills don't end at the current position
- —0xebe1…4070more than 10,000 fills since the window start: history does not cover it