Calls
The whales' calls for Fri, Oct 30
Reconstructed from fills (backfill), no hash:
reconstructed from fills (backfill) This day was rebuilt after the fact from 33 whales' fills (the top 50 whose fill history covers the whole window). It has no hash: it is an unverifiable reconstruction, scored but kept out of the live record.
Results
| Asset | Call | Net | L/S | Gross | p0 | p1 | Move | Result | Baselines |
|---|---|---|---|---|---|---|---|---|---|
| SOL | LONG | +27 | 4/5 | $98.5M | — | — | — | 24 h | |
| HYPE | LONG | +31 | 6/11 | $320M | — | — | — | 24 h | |
| BTC | FLAT | +6 | 4/8 | $306M | — | — | — | 24 h | |
| ETH | SHORT | −62 | 3/6 | $123M | — | — | — | 24 h | |
| ZEC | SHORT | −39 | 4/3 | $10.2M | — | — | — | 24 h | |
| NEAR | LONG | +55 | 3/5 | $49.5M | — | — | — | 24 h | |
| XRP | SHORT | −98 | 1/4 | $10.9M | — | — | — | 24 h | |
| XMR | NO CALL | −94 | 1/4 | $3.3M | — | — | — | not scored | |
| LIT | NO CALL | −98 | 1/3 | $3.8M | — | — | — | not scored | |
| ENA | NO CALL | −42 | 1/3 | $3.3M | — | — | — | not scored | |
| PUMP | NO CALL | −100 | 0/3 | $7.4M | — | — | — | not scored | |
| UNI | NO CALL | −100 | 0/5 | $3.4M | — | — | — | not scored | |
| XPL | NO CALL | −100 | 0/3 | $756K | — | — | — | not scored | |
| DOGE | NO CALL | −100 | 0/3 | $8.3M | — | — | — | not scored | |
| BNB | NO CALL | −100 | 0/3 | $2.1M | — | — | — | not scored | |
| kPEPE | NO CALL | −100 | 0/2 | $1.0M | — | — | — | not scored | |
| ZRO | NO CALL | −100 | 0/1 | $870K | — | — | — | not scored | |
| VVV | SHORT | −42 | 1/4 | $9.3M | — | — | — | 24 h | |
| AAVE | NO CALL | −100 | 0/4 | $5.6M | — | — | — | not scored | |
| LINK | NO CALL | −97 | 1/3 | $5.3M | — | — | — | not scored |
p0 and p1: the close of the 1-minute candle that ends at 00:00 UTC on the call date and on the next day. Push: |move| ≤ 0.5%. AL = always long, YD = yesterday's direction, F = fade the whales.
Whales left out of the reconstruction
- —0x5b5d…c060more than 10,000 fills since the window start: history does not cover it
- —0xb83d…6e36more than 10,000 fills since the window start: history does not cover it
- —0xecb6…2b00more than 10,000 fills since the window start: history does not cover it
- —0xf5d8…ad53more than 10,000 fills since the window start: history does not cover it
- —0xdd53…2b13more than 10,000 fills since the window start: history does not cover it
- —0x7fda…17d1more than 10,000 fills since the window start: history does not cover it
- —0xdf95…7d72more than 10,000 fills since the window start: history does not cover it
- —0xfc66…ca06more than 10,000 fills since the window start: history does not cover it
- —0xfc27…9d9dmore than 10,000 fills since the window start: history does not cover it
- —0xf02d…54c6more than 10,000 fills since the window start: history does not cover it
- —0xaf0f…e92eHYPE fills don't reconcile at 2026-10-29T15:08:30.763Z
- —0xfe7c…b7aemore than 10,000 fills since the window start: history does not cover it
- —0xc926…98d3more than 10,000 fills since the window start: history does not cover it
- —0x60a8…85f6more than 10,000 fills since the window start: history does not cover it
- —0x023a…2355more than 10,000 fills since the window start: history does not cover it
- —0xa445…329dZEC fills don't end at the current position
- —0xebe1…4070more than 10,000 fills since the window start: history does not cover it