Calls
The whales' calls for Thu, Oct 29
Reconstructed from fills (backfill), no hash:
reconstructed from fills (backfill) This day was rebuilt after the fact from 33 whales' fills (the top 50 whose fill history covers the whole window). It has no hash: it is an unverifiable reconstruction, scored but kept out of the live record.
Results 5 hit · 3 missed · 0 push
| Asset | Call | Net | L/S | Gross | p0 | p1 | Move | Result | Baselines |
|---|---|---|---|---|---|---|---|---|---|
| SOL | LONG | +27 | 4/5 | $105M | 102.39 | 95.61 | −6.62% | MISS | AL miss · YD miss · F hit |
| HYPE | LONG | +30 | 4/11 | $283M | 80.56 | 88.96 | +10.42% | HIT | AL hit · YD miss · F miss |
| BTC | FLAT | +6 | 3/8 | $315M | 81,319 | 77,947 | −4.15% | MISS | AL miss · YD miss · F hit |
| ETH | SHORT | −64 | 2/7 | $130M | 2,358.40 | 2,251.90 | −4.52% | HIT | AL miss · YD miss · F miss |
| ZEC | SHORT | −92 | 2/3 | $7.9M | 1,311.60 | 1,224.10 | −6.67% | HIT | AL miss · YD miss · F miss |
| NEAR | LONG | +47 | 2/5 | $59.8M | 4.737 | 4.057 | −14.34% | MISS | AL miss · YD miss · F hit |
| XRP | SHORT | −98 | 1/4 | $11.6M | 1.326 | 1.237 | −6.67% | HIT | AL miss · YD miss · F miss |
| XMR | NO CALL | −95 | 1/3 | $4.0M | — | — | — | not scored | |
| LIT | NO CALL | −98 | 1/3 | $4.2M | — | — | — | not scored | |
| ENA | NO CALL | −42 | 1/3 | $3.9M | — | — | — | not scored | |
| PUMP | NO CALL | −100 | 0/3 | $8.5M | — | — | — | not scored | |
| UNI | NO CALL | −100 | 0/5 | $3.8M | — | — | — | not scored | |
| XPL | NO CALL | −100 | 0/3 | $799K | — | — | — | not scored | |
| DOGE | NO CALL | −100 | 0/3 | $8.8M | — | — | — | not scored | |
| BNB | NO CALL | −5 | 1/3 | $4.5M | — | — | — | not scored | |
| kPEPE | NO CALL | −100 | 0/2 | $1.1M | — | — | — | not scored | |
| ZRO | NO CALL | −100 | 0/1 | $972K | — | — | — | not scored | |
| VVV | SHORT | −42 | 1/4 | $10.1M | 24.24 | 22.29 | −8.04% | HIT | AL miss · YD hit · F miss |
| AAVE | NO CALL | −100 | 0/4 | $6.3M | — | — | — | not scored | |
| LINK | NO CALL | −97 | 1/3 | $5.9M | — | — | — | not scored |
p0 and p1: the close of the 1-minute candle that ends at 00:00 UTC on the call date and on the next day. Push: |move| ≤ 0.5%. AL = always long, YD = yesterday's direction, F = fade the whales.
Whales left out of the reconstruction
- —0x5b5d…c060more than 10,000 fills since the window start: history does not cover it
- —0xb83d…6e36more than 10,000 fills since the window start: history does not cover it
- —0xecb6…2b00more than 10,000 fills since the window start: history does not cover it
- —0xf5d8…ad53more than 10,000 fills since the window start: history does not cover it
- —0xdd53…2b13more than 10,000 fills since the window start: history does not cover it
- —0x7fda…17d1more than 10,000 fills since the window start: history does not cover it
- —0xdf95…7d72more than 10,000 fills since the window start: history does not cover it
- —0xfc66…ca06more than 10,000 fills since the window start: history does not cover it
- —0xfc27…9d9dmore than 10,000 fills since the window start: history does not cover it
- —0xf02d…54c6more than 10,000 fills since the window start: history does not cover it
- —0xaf0f…e92eHYPE fills don't reconcile at 2026-10-29T15:08:30.763Z
- —0xfe7c…b7aemore than 10,000 fills since the window start: history does not cover it
- —0xc926…98d3more than 10,000 fills since the window start: history does not cover it
- —0x60a8…85f6more than 10,000 fills since the window start: history does not cover it
- —0x023a…2355more than 10,000 fills since the window start: history does not cover it
- —0xa445…329dZEC fills don't end at the current position
- —0xebe1…4070more than 10,000 fills since the window start: history does not cover it