Calls
The whales' calls for Tue, Oct 27
Reconstructed from fills (backfill), no hash:
reconstructed from fills (backfill) This day was rebuilt after the fact from 33 whales' fills (the top 50 whose fill history covers the whole window). It has no hash: it is an unverifiable reconstruction, scored but kept out of the live record.
Results 2 hit · 5 missed · 1 push
| Asset | Call | Net | L/S | Gross | p0 | p1 | Move | Result | Baselines |
|---|---|---|---|---|---|---|---|---|---|
| SOL | LONG | +27 | 4/5 | $103M | 100.93 | 101.34 | +0.41% | PUSH | AL push · YD hit · F push |
| HYPE | LONG | +30 | 4/11 | $274M | 78.23 | 81.20 | +3.80% | HIT | AL hit · YD hit · F miss |
| BTC | FLAT | +7 | 3/8 | $307M | 80,110 | 80,889 | +0.97% | MISS | AL hit · YD miss · F hit |
| ETH | SHORT | −64 | 2/7 | $128M | 2,323.40 | 2,349.70 | +1.13% | MISS | AL hit · YD miss · F hit |
| ZEC | SHORT | −92 | 2/3 | $7.5M | 1,233.50 | 1,309.60 | +6.17% | MISS | AL hit · YD hit · F hit |
| NEAR | LONG | +47 | 2/5 | $57.2M | 4.508 | 4.683 | +3.88% | HIT | AL hit · YD miss · F miss |
| XRP | SHORT | −98 | 1/4 | $11.5M | 1.309 | 1.332 | +1.74% | MISS | AL hit · YD hit · F hit |
| XMR | NO CALL | −95 | 1/3 | $4.0M | — | — | — | not scored | |
| LIT | NO CALL | −98 | 1/4 | $4.6M | — | — | — | not scored | |
| ENA | NO CALL | −42 | 1/3 | $3.9M | — | — | — | not scored | |
| PUMP | NO CALL | −100 | 0/3 | $8.0M | — | — | — | not scored | |
| UNI | NO CALL | −100 | 0/5 | $3.7M | — | — | — | not scored | |
| XPL | NO CALL | −100 | 0/3 | $759K | — | — | — | not scored | |
| DOGE | NO CALL | −100 | 0/3 | $8.6M | — | — | — | not scored | |
| BNB | NO CALL | −5 | 1/3 | $4.4M | — | — | — | not scored | |
| kPEPE | NO CALL | −100 | 0/2 | $970K | — | — | — | not scored | |
| ZRO | NO CALL | −100 | 0/1 | $933K | — | — | — | not scored | |
| VVV | SHORT | −42 | 1/4 | $10.5M | 25.26 | 26.12 | +3.41% | MISS | AL hit · YD miss · F hit |
| AAVE | NO CALL | −100 | 0/4 | $6.4M | — | — | — | not scored | |
| LINK | NO CALL | −97 | 1/3 | $5.7M | — | — | — | not scored |
p0 and p1: the close of the 1-minute candle that ends at 00:00 UTC on the call date and on the next day. Push: |move| ≤ 0.5%. AL = always long, YD = yesterday's direction, F = fade the whales.
Whales left out of the reconstruction
- —0x5b5d…c060more than 10,000 fills since the window start: history does not cover it
- —0xb83d…6e36more than 10,000 fills since the window start: history does not cover it
- —0xecb6…2b00more than 10,000 fills since the window start: history does not cover it
- —0xf5d8…ad53more than 10,000 fills since the window start: history does not cover it
- —0xdd53…2b13more than 10,000 fills since the window start: history does not cover it
- —0x7fda…17d1more than 10,000 fills since the window start: history does not cover it
- —0xdf95…7d72more than 10,000 fills since the window start: history does not cover it
- —0xfc66…ca06more than 10,000 fills since the window start: history does not cover it
- —0xfc27…9d9dmore than 10,000 fills since the window start: history does not cover it
- —0xf02d…54c6more than 10,000 fills since the window start: history does not cover it
- —0xaf0f…e92eHYPE fills don't reconcile at 2026-10-29T15:08:30.763Z
- —0xfe7c…b7aemore than 10,000 fills since the window start: history does not cover it
- —0xc926…98d3more than 10,000 fills since the window start: history does not cover it
- —0x60a8…85f6more than 10,000 fills since the window start: history does not cover it
- —0x023a…2355more than 10,000 fills since the window start: history does not cover it
- —0xa445…329dZEC fills don't end at the current position
- —0xebe1…4070more than 10,000 fills since the window start: history does not cover it